Sporthal Watergoor
Team | Tijd | Zaal | Team | Tijd | Zaal | |
U10 | 17.00-18.00 | 1 | U12 | 17.00-18.00 | 2 | |
XU14 | 18.00-19.15 | 1 | VU16 | 18.00-19-.15 | 2 | |
U16 | 19.15-20.30 | 1 | U18 | 19.15-20.30 | 2 | |
Heren | 20.30-22.00 | 1 | Recreanten | 20.30-22.00 | 2 |
22 AUG '22 t/m 3 NOV '22
Sporthal Watergoor
Team | Tijd | Zaal |
U12 | 17.00-18.00 | 2 |
U14 | 18.00-19.00 | 2 |
U16 & VU16 | 19.00-20.00 | 2 |
U18 | 20.00-21.00 | 2 |
Heren | 21.00-22.00 | 2 |
10 NOV '22 t/m 6 JUN '23
Sporthal Watergoor
Team | Tijd | Zaal |
U12 | 16.00-17.00 | 2 |
U14 | 17.00-18.00 | 2 |
U16 &VU16 | 18.00-19.00 | 2 |
U18 | 19.00-20.00 | 2 |
Sporthal Strijland
Team | Tijd | Zaal |
Heren | 21.30-22.30 | hele zaal |
Trainer | Coach | |
U10 | Ahmed | |
U12 | Danny | Gerco |
U14 | Danny | Ferry |
U16 | Daan & Loeck | Cher |
VU16 | Ahmed | Ahmed |
U18 | Jan | Jan |
Heren | Daan & Loeck | Danny |